Wiki source code of HP EliteBook 840 G1
Last modified by Mélodie on 2026/04/12 23:33
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | (% border="1" cellpadding="2" cellspacing="2" style="margin-left:auto; margin-right:auto; width:917px" summary="HP EliteBook 840 G1 Spec Sheet" %) | ||
| 2 | |=(% style="background-color:#3e79bc; color:white; width:229px" %)Specification|=(% style="background-color:#3e79bc; color:white; width:364px" %)Value|=(% style="background-color:#3e79bc; color:white; width:321px" %)Possible upgrades | ||
| 3 | |Brand|Hewlett-Packard| | ||
| 4 | |Model|HP EliteBook 840 G1| | ||
| 5 | |BIOS or UEFI (Brand)|UEFI HP L71 Ver. 01.30 dated Dec 09, 2014|UEFI HP v: 01.49 Rev.A dated May 08, 2020 | ||
| 6 | |BIOS Access|F10 during POST| | ||
| 7 | |Boot Menu|F9 during POST| | ||
| 8 | |CPU|Intel Core i5-4310U (2.0 GHz, Turbo 3.0 GHz, 2 cores / 4 threads, L3 cache 3 MB, TDP 15 W)|No (soldered CPU, socket BGA 1168) | ||
| 9 | |Socket(s)|BGA 1168 (soldered CPU, not replaceable)| | ||
| 10 | |Chipset|Intel Haswell-ULT (8th series)| | ||
| 11 | |RAM type(s)|((( | ||
| 12 | DDR3L-1600 SO-DIMM (1.35V) | ||
| 13 | |||
| 14 | 1 slot populated out of 2 (4 GB installed), maximum 16 GB | ||
| 15 | )))|((( | ||
| 16 | Possible upgrade: up to 2 x 8 GB SO-DIMM DDR3L-1600 | ||
| 17 | ))) | ||
| 18 | |Storage|((( | ||
| 19 | 2 available slots: | ||
| 20 | |||
| 21 | * Internal M.2 slot (SATA only, 2242 form factor, B+M key) | ||
| 22 | * 2.5" SATA bay (SSD or HDD) | ||
| 23 | )))|((( | ||
| 24 | * M.2 slot: M.2 SATA 2242 B+M key SSD, from 128 GB to 1 TB | ||
| 25 | * 2.5" bay: 2.5" SATA SSD (any capacity) or 2.5" SATA HDD | ||
| 26 | ))) | ||
| 27 | |Display|14" (35.6 cm), resolution 1366x768, anti-glare panel, LED backlight, 16:9 aspect ratio| | ||
| 28 | |Suggested Linux Distributions|((( | ||
| 29 | Lightest first: | ||
| 30 | |||
| 31 | * Lubuntu | ||
| 32 | * Xubuntu | ||
| 33 | * Linux Mint | ||
| 34 | )))| | ||
| 35 | |Usage|((( | ||
| 36 | * Productivity | ||
| 37 | * Web browsing | ||
| 38 | * Multimedia | ||
| 39 | )))| | ||
| 40 | |URL|[[Latest BIOS available at HP>>https://support.hp.com/in-en/drivers/swdetails/hp-elitebook-840-g1-notebook-pc/model/5405361/swItemId/ob-250660-1]]| | ||
| 41 | |Tech Doc|[[Icecat HP EliteBook 840 G1 spec sheet (closest model)>>https://icecat.biz/fr/p/hp/f9x52upr/elitebook-laptops-840+g1-29162675.html]]| | ||
| 42 | |||
| 43 | {{BlankLine/}} | ||
| 44 | |||
| 45 | == Installation and configuration : hands-on Notes == | ||
| 46 | |||
| 47 | === Accessing the components === | ||
| 48 | |||
| 49 | A single latch on the bottom of the PC unlocks the service cover, which then slides off to provide access to the main internal components. | ||
| 50 | |||
| 51 | Replacing the battery, RAM modules, storage drives or the CMOS battery presents no particular difficulty. | ||
| 52 | |||
| 53 | === Boot and USB devices === | ||
| 54 | |||
| 55 | ==== Boot modes ==== | ||
| 56 | |||
| 57 | The UEFI offers three boot modes: Legacy, UEFI with CSM, and UEFI without CSM. | ||
| 58 | |||
| 59 | Results show that "UEFI with CSM" mode works best for booting from a USB device. | ||
| 60 | |||
| 61 | ==== Boot priority ==== | ||
| 62 | |||
| 63 | Boot priority is configured in the "Advanced / Boot" section of the BIOS: navigate to the desired entry, use the "+" key to promote it to the top of the list, then press "Enter" to save. | ||
| 64 | |||
| 65 | Bootable USB devices (USB drives, external disks) work in both USB 2.0 and USB 3.0. | ||
| 66 | |||
| 67 | ==== Observations ==== | ||
| 68 | |||
| 69 | * Booting via USB 2.0 is slower, though the Live Linux environment remains responsive once loaded | ||
| 70 | * With Ventoy, booting works in both Grub and Grub2 mode | ||
| 71 | * GPT partition tables were confirmed to work as expected | ||
| 72 | * A Zalman enclosure in CD-ROM emulation mode, with a hard drive using an MS-DOS partition table, produced a boot error (Unable to find a medium containing a live file system) | ||
| 73 | |||
| 74 | (The root cause has not been definitively identified. An MS-DOS partition table might be incompatible with this UEFI implementation, though the CD-ROM emulation remains a possible contributing factor.) | ||
| 75 | |||
| 76 |